Usage Statistics for webs31

Summary Period: February 2012
Generated 01-Mar-2012 01:14 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3535
Total Files 2866
Total Pages 2950
Total Visits 1382
Total KBytes 101798
Total Unique Sites 446
Total Unique URLs 121
Total Unique Referrers 449
Total Unique User Agents 226
. Avg Max
Hits per Hour 5 256
Hits per Day 121 318
Files per Day 98 302
Pages per Day 101 303
Sites per Day 15 52
Visits per Day 47 101
KBytes per Day 3510 10382
Hits by Response Code
Code 200 - OK 81.07% 2866
Code 206 - Partial Content 2.21% 78
Code 301 - Moved Permanently 1.05% 37
Code 304 - Not Modified 1.95% 69
Code 404 - Not Found 13.72% 485

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 107 3.03% 83 2.90% 89 3.02% 47 3.40% 24 5.38% 3842 3.77%
2 112 3.17% 100 3.49% 97 3.29% 40 2.89% 29 6.50% 6076 5.97%
3 157 4.44% 146 5.09% 146 4.95% 47 3.40% 26 5.83% 10126 9.95%
4 99 2.80% 84 2.93% 83 2.81% 39 2.82% 21 4.71% 4981 4.89%
5 77 2.18% 64 2.23% 70 2.37% 30 2.17% 15 3.36% 1639 1.61%
6 183 5.18% 157 5.48% 159 5.39% 58 4.20% 30 6.73% 3786 3.72%
7 246 6.96% 215 7.50% 220 7.46% 54 3.91% 33 7.40% 6676 6.56%
8 169 4.78% 145 5.06% 143 4.85% 64 4.63% 43 9.64% 3286 3.23%
9 114 3.22% 91 3.18% 73 2.47% 60 4.34% 52 11.66% 2227 2.19%
10 142 4.02% 122 4.26% 124 4.20% 73 5.28% 43 9.64% 4554 4.47%
11 231 6.53% 200 6.98% 209 7.08% 84 6.08% 43 9.64% 10382 10.20%
12 95 2.69% 71 2.48% 72 2.44% 55 3.98% 25 5.61% 2596 2.55%
13 117 3.31% 90 3.14% 93 3.15% 48 3.47% 25 5.61% 2785 2.74%
14 102 2.89% 87 3.04% 78 2.64% 46 3.33% 26 5.83% 4557 4.48%
15 104 2.94% 86 3.00% 70 2.37% 36 2.60% 35 7.85% 1953 1.92%
16 65 1.84% 51 1.78% 52 1.76% 29 2.10% 16 3.59% 989 0.97%
17 146 4.13% 113 3.94% 122 4.14% 46 3.33% 25 5.61% 2922 2.87%
18 68 1.92% 55 1.92% 59 2.00% 35 2.53% 21 4.71% 1106 1.09%
19 54 1.53% 37 1.29% 41 1.39% 30 2.17% 19 4.26% 686 0.67%
20 49 1.39% 32 1.12% 36 1.22% 27 1.95% 19 4.26% 786 0.77%
21 318 9.00% 302 10.54% 303 10.27% 101 7.31% 31 6.95% 1924 1.89%
22 61 1.73% 40 1.40% 39 1.32% 35 2.53% 20 4.48% 878 0.86%
23 129 3.65% 98 3.42% 108 3.66% 64 4.63% 38 8.52% 4280 4.20%
24 140 3.96% 92 3.21% 121 4.10% 49 3.55% 44 9.87% 5443 5.35%
25 51 1.44% 39 1.36% 40 1.36% 26 1.88% 18 4.04% 1456 1.43%
26 127 3.59% 87 3.04% 104 3.53% 51 3.69% 34 7.62% 5199 5.11%
27 109 3.08% 87 3.04% 93 3.15% 42 3.04% 27 6.05% 2490 2.45%
28 91 2.57% 63 2.20% 54 1.83% 31 2.24% 29 6.50% 2989 2.94%
29 72 2.04% 29 1.01% 52 1.76% 35 2.53% 32 7.17% 1183 1.16%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 360 10.18% 11 338 11.79% 12 351 11.90% 121 3510 3.45%
1 5 157 4.44% 4 123 4.29% 4 134 4.54% 115 3342 3.28%
2 3 92 2.60% 2 78 2.72% 2 79 2.68% 101 2929 2.88%
3 5 159 4.50% 4 131 4.57% 4 138 4.68% 176 5101 5.01%
4 3 100 2.83% 2 79 2.76% 3 89 3.02% 135 3909 3.84%
5 5 146 4.13% 4 122 4.26% 4 126 4.27% 98 2835 2.78%
6 6 195 5.52% 6 181 6.32% 6 176 5.97% 265 7686 7.55%
7 2 85 2.40% 1 56 1.95% 2 69 2.34% 82 2389 2.35%
8 4 130 3.68% 3 113 3.94% 3 106 3.59% 121 3510 3.45%
9 4 127 3.59% 3 97 3.38% 3 91 3.08% 113 3271 3.21%
10 5 156 4.41% 4 137 4.78% 4 137 4.64% 251 7271 7.14%
11 4 133 3.76% 3 97 3.38% 3 97 3.29% 103 2983 2.93%
12 4 131 3.71% 3 109 3.80% 3 101 3.42% 105 3057 3.00%
13 6 191 5.40% 5 162 5.65% 5 167 5.66% 209 6063 5.96%
14 7 220 6.22% 6 186 6.49% 6 182 6.17% 355 10286 10.10%
15 4 141 3.99% 3 115 4.01% 3 114 3.86% 165 4791 4.71%
16 4 127 3.59% 3 93 3.24% 3 105 3.56% 139 4030 3.96%
17 4 133 3.76% 2 86 3.00% 3 107 3.63% 133 3860 3.79%
18 5 166 4.70% 4 126 4.40% 4 123 4.17% 113 3270 3.21%
19 4 143 4.05% 4 116 4.05% 3 113 3.83% 144 4163 4.09%
20 4 135 3.82% 3 101 3.52% 3 112 3.80% 207 5990 5.88%
21 3 113 3.20% 2 77 2.69% 2 84 2.85% 87 2523 2.48%
22 2 86 2.43% 2 65 2.27% 2 61 2.07% 76 2197 2.16%
23 3 109 3.08% 2 78 2.72% 3 88 2.98% 98 2835 2.78%

Top 30 of 121 Total URLs
# Hits KBytes URL
1 1111 31.43% 1306 1.28% /
2 676 19.12% 5980 5.87% /stats/
3 109 3.08% 12951 12.72% /stats/usage_201104.html
4 84 2.38% 620 0.61% /stats/usage_201004.html
5 66 1.87% 7802 7.66% /stats/usage_201101.html
6 59 1.67% 7184 7.06% /stats/usage_200912.html
7 54 1.53% 5669 5.57% /SIBECEU09_survey/
8 54 1.53% 6257 6.15% /stats/usage_201010.html
9 52 1.47% 4477 4.40% /stats/usage_200907.html
10 32 0.91% 3317 3.26% /HOTECEU09_survey/
11 30 0.85% 3007 2.95% /Questionnaire/
12 30 0.85% 2946 2.89% /SPATECFall09_survey/
13 28 0.79% 2243 2.20% /HOTECME11_survey/
14 27 0.76% 1342 1.32% /Confec_survey/
15 26 0.74% 2002 1.97% /SPATECEU11_survey/
16 23 0.65% 1525 1.50% /SIBECNA09_survey/
17 20 0.57% 2124 2.09% /stats/usage_201009.html
18 18 0.51% 1963 1.93% /stats/usage_200910.html
19 18 0.51% 2110 2.07% /stats/usage_201006.html
20 18 0.51% 2135 2.10% /stats/usage_201008.html
21 18 0.51% 1634 1.60% /stats/usage_201107.html
22 18 0.51% 1966 1.93% /stats/usage_201202.html
23 14 0.40% 21 0.02% /HOTECME11_survey/assets/style/screen
24 14 0.40% 1122 1.10% /stats/usage_201111.html
25 13 0.37% 1505 1.48% /stats/usage_201103.html
26 13 0.37% 1128 1.11% /stats/usage_201108.html
27 13 0.37% 1325 1.30% /stats/usage_201110.html
28 12 0.34% 424 0.42% /HOTECME11_survey/results.php
29 12 0.34% 863 0.85% /stats/usage_201102.html
30 12 0.34% 873 0.86% /stats/usage_201106.html

Top 10 of 121 Total URLs By KBytes
# Hits KBytes URL
1 109 3.08% 12951 12.72% /stats/usage_201104.html
2 66 1.87% 7802 7.66% /stats/usage_201101.html
3 59 1.67% 7184 7.06% /stats/usage_200912.html
4 54 1.53% 6257 6.15% /stats/usage_201010.html
5 676 19.12% 5980 5.87% /stats/
6 54 1.53% 5669 5.57% /SIBECEU09_survey/
7 52 1.47% 4477 4.40% /stats/usage_200907.html
8 32 0.91% 3317 3.26% /HOTECEU09_survey/
9 30 0.85% 3007 2.95% /Questionnaire/
10 30 0.85% 2946 2.89% /SPATECFall09_survey/

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 1111 31.43% 752 55.83% /
2 676 19.12% 121 8.98% /stats/
3 109 3.08% 56 4.16% /stats/usage_201104.html
4 84 2.38% 42 3.12% /stats/usage_201004.html
5 66 1.87% 29 2.15% /stats/usage_201101.html
6 32 0.91% 20 1.48% /HOTECEU09_survey/
7 30 0.85% 17 1.26% /Questionnaire/
8 30 0.85% 17 1.26% /SPATECFall09_survey/
9 26 0.74% 16 1.19% /SPATECEU11_survey/
10 27 0.76% 15 1.11% /Confec_survey/

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 1111 31.43% 714 52.35% /
2 676 19.12% 120 8.80% /stats/
3 109 3.08% 55 4.03% /stats/usage_201104.html
4 54 1.53% 41 3.01% /SIBECEU09_survey/
5 84 2.38% 41 3.01% /stats/usage_201004.html
6 59 1.67% 33 2.42% /stats/usage_200912.html
7 66 1.87% 30 2.20% /stats/usage_201101.html
8 32 0.91% 21 1.54% /HOTECEU09_survey/
9 30 0.85% 19 1.39% /SPATECFall09_survey/
10 30 0.85% 17 1.25% /Questionnaire/

Top 30 of 446 Total Sites
# Hits Files KBytes Visits Hostname
1 390 11.03% 390 13.61% 34533 33.92% 107 7.74% 178.137.16.47
2 253 7.16% 253 8.83% 379 0.37% 55 3.98% 77.10.76.206
3 233 6.59% 233 8.13% 0 0.00% 233 16.86% 59.148.242.7
4 180 5.09% 112 3.91% 9089 8.93% 118 8.54% 95.108.128.240
5 174 4.92% 116 4.05% 3491 3.43% 74 5.35% 66.249.72.175
6 62 1.75% 51 1.78% 3729 3.66% 1 0.07% 72.84.93.222
7 56 1.58% 8 0.28% 25 0.02% 8 0.58% 96.31.78.133
8 54 1.53% 36 1.26% 59 0.06% 9 0.65% 95.108.150.235
9 44 1.24% 44 1.54% 428 0.42% 2 0.14% 109.121.54.26
10 44 1.24% 44 1.54% 429 0.42% 3 0.22% 151.75.196.93
11 44 1.24% 44 1.54% 429 0.42% 2 0.14% 79.175.71.91
12 44 1.24% 44 1.54% 428 0.42% 4 0.29% 79.175.83.55
13 43 1.22% 28 0.98% 854 0.84% 24 1.74% 66.249.71.3
14 43 1.22% 19 0.66% 281 0.28% 19 1.37% 66.249.72.51
15 42 1.19% 42 1.47% 0 0.00% 9 0.65% 115.166.11.209
16 42 1.19% 42 1.47% 4870 4.78% 6 0.43% 58.22.101.247
17 39 1.10% 38 1.33% 2181 2.14% 1 0.07% 173.192.34.95
18 33 0.93% 16 0.56% 273 0.27% 16 1.16% 208.115.111.66
19 33 0.93% 33 1.15% 321 0.32% 2 0.14% 77.105.50.123
20 33 0.93% 33 1.15% 321 0.32% 3 0.22% 79.175.68.21
21 33 0.93% 33 1.15% 321 0.32% 2 0.14% 79.175.74.143
22 33 0.93% 33 1.15% 321 0.32% 3 0.22% 79.175.76.43
23 31 0.88% 30 1.05% 2177 2.14% 1 0.07% 109.123.117.146
24 27 0.76% 12 0.42% 1233 1.21% 12 0.87% 208.115.113.82
25 27 0.76% 27 0.94% 1933 1.90% 1 0.07% 38.100.21.18
26 26 0.74% 26 0.91% 3205 3.15% 2 0.14% 178.238.232.57
27 22 0.62% 22 0.77% 214 0.21% 2 0.14% 109.121.8.165
28 22 0.62% 22 0.77% 214 0.21% 2 0.14% 79.175.112.24
29 20 0.57% 20 0.70% 30 0.03% 20 1.45% 124.115.4.190
30 20 0.57% 10 0.35% 826 0.81% 10 0.72% 208.115.113.92

Top 10 of 446 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 390 11.03% 390 13.61% 34533 33.92% 107 7.74% 178.137.16.47
2 180 5.09% 112 3.91% 9089 8.93% 118 8.54% 95.108.128.240
3 42 1.19% 42 1.47% 4870 4.78% 6 0.43% 58.22.101.247
4 62 1.75% 51 1.78% 3729 3.66% 1 0.07% 72.84.93.222
5 174 4.92% 116 4.05% 3491 3.43% 74 5.35% 66.249.72.175
6 26 0.74% 26 0.91% 3205 3.15% 2 0.14% 178.238.232.57
7 39 1.10% 38 1.33% 2181 2.14% 1 0.07% 173.192.34.95
8 31 0.88% 30 1.05% 2177 2.14% 1 0.07% 109.123.117.146
9 27 0.76% 27 0.94% 1933 1.90% 1 0.07% 38.100.21.18
10 15 0.42% 15 0.52% 1502 1.48% 10 0.72% 94.23.225.68

Top 30 of 449 Total Referrers
# Hits Referrer
1 1690 47.81% - (Direct Request)
2 58 1.64% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
3 43 1.22% www.dabloggs.com
4 26 0.74% http://www.asbestosremovalguide.org/asbestos-removal-tips/
5 23 0.65% http://forum.haarpoint.net/
6 23 0.65% http://hotel-faq.de/
7 23 0.65% http://hotels-total.de/
8 23 0.65% http://netoptimize.de/
9 23 0.65% http://shop.stil-outlet.de/
10 23 0.65% http://studienbewerber.de/
11 23 0.65% http://www.ticketerwerb.de/
12 23 0.65% http://www.xn--anwlte-online-dfb.com/
13 23 0.65% http://www.xn--ferienhuser-online-rtb.com/
14 23 0.65% http://www.xn--gnstige-reisen-gsb.com
15 23 0.65% http://www.xn--silikonbrste-llb.com/
16 20 0.57% http://www.websurveyonline.com/HOTECME11_survey/
17 19 0.54% http://nednedvig.wordpress.com/2012/02/29/kredit/
18 19 0.54% http://www.websurveyonline.com/HOTECME11_survey/results.php
19 19 0.54% http://www.websurveyonline.com/SPATECEU11_survey/
20 18 0.51% http://lignjast.com/chevy-flags-parkersburg.html
21 16 0.45% http://www.websurveyonline.com/SIBECEU09_survey/results.php
22 13 0.37% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
23 13 0.37% http://www.websurveyonline.com/HOTECEU09_survey/
24 12 0.34% http://websurveyonline.com/
25 12 0.34% http://www.websurveyonline.com/SPATECFall09_survey/
26 10 0.28% http://beautysalon.clearwater-directory.info
27 10 0.28% http://birenac.com/2001-console-4runner-clemson.html
28 10 0.28% http://birenac.com/round-lake-beach-mchenry-grayslake-1981-toyota-corolla-wagon-steering-squeeks.html
29 10 0.28% http://buljav.com/salisbury-2005-dodge-neon-transmission-dipstick.html
30 10 0.28% http://dejvis.com/map-sensor-lacation-93-dodge-dakota-denver-aurora.html

Top 20 of 24 Total Search Strings
# Hits Search String
1 3 10.34% habtoor.com malek.mousa email
2 3 10.34% tina parkinson fairmont hotels
3 2 6.90% willi elsener
4 1 3.45% achwak guissouma
5 1 3.45% ahmed negm accor
6 1 3.45% ayla zaki4
7 1 3.45% celeste hogan the ritz carlton
8 1 3.45% d k promotions nil kumar
9 1 3.45% denise pickles inland american lodging advisors
10 1 3.45% elham ashour
11 1 3.45% habtoor.com contact malek mousa
12 1 3.45% joe rossie east bank club
13 1 3.45% kevin fox consultants in design uk
14 1 3.45% lisahauser2@gmail.com
15 1 3.45% lorraine young edinburgh leisure
16 1 3.45% mark theresa salonga
17 1 3.45% melinda mcdougall virgin active email
18 1 3.45% melinda mcdougall virgin email
19 1 3.45% robert graham swain director gravesham community leisure
20 1 3.45% ron woolard

Top 15 of 226 Total User Agents
# Hits User Agent
1 548 15.50% Mozilla 4/0
2 237 6.70% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 224 6.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 214 6.05% Netscape 6.0; WinNT6.1
5 120 3.39% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 119 3.37% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
7 90 2.55% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 88 2.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 80 2.26% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
10 76 2.15% Sosospider+(+http://help.soso.com/webspider.htm)
11 63 1.78% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
12 62 1.75% panscient.com
13 43 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 42 1.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
15 40 1.13% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51

Usage by Country for February 2012

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 1157 32.73% 998 34.82% 61288 60.21% Unresolved/Unknown
2 824 23.31% 499 17.41% 20490 20.13% United States
3 350 9.90% 350 12.21% 3409 3.35% Serbia
4 282 7.98% 268 9.35% 912 0.90% Germany
5 244 6.90% 235 8.20% 7998 7.86% China
6 233 6.59% 233 8.13% 0 0.00% Hong Kong
7 57 1.61% 57 1.99% 21 0.02% Australia
8 52 1.47% 48 1.67% 929 0.91% Great Britain (UK)
9 44 1.24% 23 0.80% 846 0.83% Canada
10 44 1.24% 44 1.54% 429 0.42% Italy
11 25 0.71% 19 0.66% 576 0.57% United Arab Emirates
12 25 0.71% 25 0.87% 1548 1.52% Austria
13 22 0.62% 13 0.45% 294 0.29% France
14 22 0.62% 12 0.42% 493 0.48% Netherlands
15 19 0.54% 11 0.38% 585 0.57% Czech Republic
16 18 0.51% 18 0.63% 0 0.00% Brazil
17 18 0.51% 18 0.63% 3 0.00% Indonesia
18 14 0.40% 7 0.24% 253 0.25% Portugal
19 13 0.37% 13 0.45% 19 0.02% Lithuania
20 12 0.34% 7 0.24% 219 0.22% Ukraine
21 9 0.25% 7 0.24% 303 0.30% Sweden
22 8 0.23% 3 0.10% 213 0.21% Finland
23 7 0.20% 6 0.21% 176 0.17% Jordan
24 7 0.20% 7 0.24% 1 0.00% Thailand
25 5 0.14% 5 0.17% 0 0.00% Colombia
26 5 0.14% 2 0.07% 107 0.11% Norway
27 5 0.14% 3 0.10% 254 0.25% Russian Federation
28 3 0.08% 2 0.07% 109 0.11% Poland
29 3 0.08% 3 0.10% 0 0.00% Taiwan
30 2 0.06% 2 0.07% 248 0.24% Belarus


Generated by Webalizer Version 2.20